XLX Multiprotocol Gateway Reflector
XLX698 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    247 days 12:19:42
11:09
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF698AL *698A XRF698AL B698A DCS698AL D698A 4001 10
B Regional 2 REF698BL *698B XRF698BL B698B DCS698BL D698B 4002 11
C National 0 REF698CL *698C XRF698CL B698C DCS698CL D698C 4003 12
D G/W Test 0 REF698DL *698D XRF698DL B698D DCS698DL D698D 4004 13
E Echo Test 0 REF698EL *69805 XRF698EL B69805 DCS698EL D69805 4005 14
F Freedom 0 REF698FL *69806 XRF698FL B69806 DCS698FL D69806 4006 15
G DMR+4900 0 REF698GL *69807 XRF698GL B69807 DCS698GL D69807 4007 16
H - 0 REF698HL *69808 XRF698HL B69808 DCS698HL D69808 4008 17
I - 0 REF698IL *69809 XRF698IL B69809 DCS698IL D69809 4009 18
J - 0 REF698JL *69810 XRF698JL B69810 DCS698JL D69810 4010 19
K - 0 REF698KL *69811 XRF698KL B69811 DCS698KL D69811 4011 20
L - 0 REF698LL *69812 XRF698LL B69812 DCS698LL D69812 4012 21
M - 0 REF698ML *69813 XRF698ML B69813 DCS698ML D69813 4013 22
N - 0 REF698NL *69814 XRF698NL B69814 DCS698NL D69814 4014 23
O - 0 REF698OL *69815 XRF698OL B69815 DCS698OL D69815 4015 24
P - 0 REF698PL *69816 XRF698PL B69816 DCS698PL D69816 4016 25
Q - 0 REF698QL *69817 XRF698QL B69817 DCS698QL D69817 4017 26
R - 0 REF698RL *69818 XRF698RL B69818 DCS698RL D69818 4018 27
S - 0 REF698SL *69819 XRF698SL B69819 DCS698SL D69819 4019 28
T - 0 REF698TL *69820 XRF698TL B69820 DCS698TL D69820 4020 29
U - 0 REF698UL *69821 XRF698UL B69821 DCS698UL D69821 4021 30
V - 0 REF698VL *69822 XRF698VL B69822 DCS698VL D69822 4022 31
W - 0 REF698WL *69823 XRF698WL B69823 DCS698WL D69823 4023 32
X - 0 REF698XL *69824 XRF698XL B69824 DCS698XL D69824 4024 33
Y YSF/DSTAR 0 REF698YL *69825 XRF698YL B69825 DCS698YL D69825 4025 34
Z Private 0 REF698ZL *69826 XRF698ZL B69826 DCS698ZL D69826 4026 35
JQ1ZTN@gmail.com